Product number | 1080.0539 | ||||||
Product family | Snap-action switches | ||||||
Actuation type | indirect | ||||||
Weight | 8.000 g | ||||||
ROHS conform | yes | ||||||
Switching function | Normally open contact (SPNO) | ||||||
Material fixed contact | AgNi | ||||||
Number of poles | 1 - pole | ||||||
connections | Quick-connect terminal, 6.3 x 0.8 PITCH 5 | ||||||
Mechanical life endurance | 2E6 | ||||||
Rating IEC | 16 (8) A 250 V AC 1E4 16 (4) A 250 V AC 5E4 | ||||||
Rating North America | 16 A 125 V AC 1/3 HP 16 A 250 V AC 1/2 HP | ||||||
Design | DIN 41635 A | ||||||
Contact resistance (new condition) | < 100 (1 A 12 V DC) mOhm | ||||||
Insulation resistance (new condition) | > 100 (500 V DC) MOhm | ||||||
Voltage strength at 250 V |
| ||||||
Proof tracking | 250 PTI | ||||||
Protection type |
| ||||||
Ambient temperature |
| ||||||
Storage temperature | -40 °C ... +80 °C | ||||||
Flammability | UL 94 V-0 | ||||||
Glow wire test temperature | 850 °C | ||||||
Actuators and additional actuators | actuator: PETP glass fiber-reinforced, gray, standard actuator | ||||||
Housing description | base plate: PETP glass fiber-reinforced, natural cover: PETP glass fiber-reinforced, natural | ||||||
Connection surface |
| ||||||
Contact material | AgNi | ||||||
Contact distance | < 3 mm | ||||||
Rating Code UL | R 135 | ||||||
Contact type | jump contact | ||||||
Operating force | ≤ 1.0 N | ||||||
Bounce time | < 10 ms | ||||||
Difference travel max. | 0.3 mm | ||||||
Pretravel max. | 1.8 mm | ||||||
Overtravel | 1.2 mm | ||||||
Free position (FP) max. | 16.2 mm | ||||||
Operating position (OP) | 14.7 ± 0.3 mm | ||||||
Permissible total travel position | 13.2 mm | ||||||
Approval marks | ENEC 10 / CSA / UL | ||||||
EN 60335 cap. 30 conform "G" | yes | ||||||
Additional labeling | year/week of manuf. acc. to DIN EN 60062 | ||||||
Degree of pollution | 3 |
(Similar to original product)