Please select your series
Series 1550
- Single and double-pole rocker switches
- to 16 (4) A 250 V AC
| X | Y | Z |
|---|---|---|
| 0.8 ... 5.0 | 27.2 ±0.1 | 12.2 ±0.2 |
| X = wall thickness | ||
Series 1656
- Single-pole rocker switches
- to 10 A 250 V AC
| X | Y | Z |
|---|---|---|
| >- 2 | 28 ±0.1 | 13 ±0.1 |
| X = wall thickness | ||
Series 1800
- Single and double-pole rocker switches
- to 12 (4) A 250 V AC
| X | Y | Z |
|---|---|---|
| 0.75 ... 1.25 | 19.2 -0.1 | 12.9 +0.1 |
| 1.25 ... 2 | 19.4 -0.1 | 12.9 +0.1 |
| 2 ... 3 | 19.8 -0.1 | 12.9 +0.1 |
| X = wall thickness | ||
Series 1830
- Single and double-pole rocker switches
- to 20 (4) A 250 V AC
| X | Y | Z |
|---|---|---|
| 0.75 ... 1.25 | 30 -0.1 | 22 +0.2 |
| 1.25 ... 2 | 30.2 -0.1 | 22 +0.2 |
| 2 ... 3 | 30.6 -0.1 | 22 +0.2 |
| X = wall thickness | ||
Series 1855
- Miniature double-pole rocker switches
- to 4 (1) A 250 V AC
| X | Y | Z |
|---|---|---|
| 0.75 ... 1.25 | 19.2 -0.1 | 12.9 +0.1 |
| 1.25 ... 2 | 19.4 -0.1 | 12.9 +0.1 |
| 2 ... 3 | 19.8 -0.1 | 12.9 +0.1 |
| X = wall thickness | ||
Series 1858
- Miniature double-pole rocker switches
- to 10 (4) A 250 V AC 1E4
| X | Y | Z |
|---|---|---|
| 0.75 ... 1.25 | 19.2 -0.1 | 12.9 +0.1 |
| 1.25 ... 2 | 19.4 -0.1 | 12.9 +0.1 |
| 2 ... 3 | 19.8 -0.1 | 12.9 +0.1 |
| X = wall thickness | ||
Series 1881
- Single-pole round rocker switches
- to 12 (4) A 250 V AC
| X | Ø |
|---|---|
| 0.75 ... 1.25 | 20.3 |
| 1.25 ... 2 | 20.8 |
| 2 ... 3 | 21.1 |
| X = wall thickness | |
Series 1890
- Single-pole rocker switches illuminated with LED
- to 6 A 24 V DC
| X | Y | Z |
|---|---|---|
| 0.75 ... 1.25 | 19.2 -0.1 | 12.9 +0.1 |
| 1.25 ... 2 | 19.4 -0.1 | 12.9 +0.1 |
| 2 ... 3 | 19.8 -0.1 | 12.9 +0.1 |
| X = wall thickness | ||
Series 1900
- Smallest single-pole rocker switches
- to 6 (2) A 250 V AC
| X | Y | Z |
|---|---|---|
| 0.75 ... 1.25 | 19.2 -0.1 | 6.8 +0.1 |
| 1.25 ... 2 | 19.4 -0.1 | 6.8 +0.1 |
| 2 ... 3 | 19.8 -0.1 | 6.8 +0.1 |
| X = wall thickness | ||
Series 1930
- Double-pole rocker switches IP 65
- to 20 (4) A 250 V AC
| X | Y | Z |
|---|---|---|
| 0.75 ... 1.25 | 30 -0.1 | 22 +0.2 |
| 1.25 ... 3 | 30.2 -0.1 | 22 +0.2 |
| X = wall thickness | ||
Series 1941
- Single-pole rocker switches IP 50
- to 12 (8) A 250 V AC 1E4
| X | Y | Z |
|---|---|---|
| 0.75 ... 1.25 | 19.2 -0.1 | 12.9 +0.1 |
| 1.25 ... 2 | 19.4 -0.1 | 12.9 +0.1 |
| X = wall thickness | ||



