Please select your series
Series 1660
- Single and double-pole pushbutton switches
- to 16 (4) A 250 V AC
| X | Y | Z |
|---|---|---|
| 0.75 ... 1.0 | 30 +0.1 | 22.2 +0.2 |
| 1.0 ... 1.5 | 30.2 +0.1 | 22.2 +0.2 |
| 1.5 ... 3.0 | 30.4 +0.1 | 22.2 +0.2 |
| X = wall thickness | ||
Series 1670
- Single and double-pole pushbutton switches
- to 16 (4) A 250 V AC
| X | Y | Z |
|---|---|---|
| 0.8 ... 5.0 | 30.0 +0.15 | 22.2 +0.15 |
| X = wall thickness | ||
Series 1680
- Single and double-pole pushbutton switches
- to 16 (4) A / 12 (12) A 250 V AC
Series 1683
- Single and double-pole pushbutton switches
- to 16 A 250 V AC
| X | Y | Z |
|---|---|---|
| 0.75 ... 1.25 | 19.2 -0.1 | 12.9 +0.1 |
| 1.25 ... 2 | 19.4 -0.1 | 12.9 +0.1 |
| 2 ... 3 | 19.8 -0.1 | 12.9 +0.1 |
| X = wall thickness | ||
Series 1846
- Single-pole pushbutton switches
- to 2 (1) A 250 V AC
| X | Y | Z |
|---|---|---|
| 0.75 ... 1.25 | 19.2 -0.1 | 12.9 +0.1 |
| 1.25 ... 2 | 19.4 -0.1 | 12.9 +0.1 |
| 2 ... 3 | 19.8 -0.1 | 12.9 +0.1 |
| X = wall thickness | ||
Series 5000
- Round pushbutton switches
- for at least 200 000 mechanical switching cycles
| X | Ø |
|---|---|
| 1.4 ... 1-7 | 16.0 +0.05 |
| X = wall thickness | |



